CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Small Block Chevrolet

Heavy Duty Flat Top 22° or 23° Heads

Ross Small Block Chevy Flat Top Piston 18 Degree Heads
  • ROSS heavy duty flat top pistons feature heavy duty design with moderate weight and can be used with nitrous oxide systems below 250 horsepower.
  • Will also work with standard location or .060-.040 split heads, or Vortec heads.
  • Pins included are .150 wall aircraft quality and are retained by double spiro lox or can be press fitted in rods.
  • Pisons are machined for 1/16, 1/16, 3/16 rings except as noted.
  • Not recommended for Forced Induction Systems above 8 PSI boost.
  • Oil rail spacers included with pistons that require them.
PART #
BORE
STROKE
ROD

LENGTH

DOME

CC

C.H.
WEIGHT
PRICE
94455  4.020  3.480  5.700  -4.000  1.568  505  615.59  Buy Now
90455  4.030  3.480  5.700  -4.000  1.568  514  615.59  Buy Now
90465  4.030  3.480  6.000  -4.000  1.268  469  615.59  Buy Now
90755  4.030  3.750  5.700  -4.000  1.433  490  615.59  Buy Now
90765  4.030  3.750  6.000  -4.000  1.133  486  615.59  Buy Now
92455  4.035  3.480  5.700  -4.000  1.568  517  615.59  Buy Now
94755  4.035  3.750  5.700  0.000  1.433  493  615.59  Buy Now
94765  4.035  3.750  6.000  0.000  1.133  453  615.59  Buy Now
91455  4.040  3.480  5.700  -4.000  1.568  526  615.59  Buy Now
91465  4.040  3.480  6.000  -4.000  1.268  474  615.59  Buy Now
99525  4.040  3.750  5.700  0.000  1.420  471  615.59  Buy Now
93455  4.060  3.480  5.700  -4.000  1.568  527  615.59  Buy Now
93465  4.060  3.480  6.000  -4.000  1.268  485  615.59  Buy Now
97755  4.125  3.750  5.700  0.000  1.433  496  615.59  Buy Now
97765  4.125  3.750  6.000  0.000  1.133  450  615.59  Buy Now
99464  4.125  3.750  6.000  -6.000  1.120  439  678.66  Buy Now
99465  4.125  3.875  6.000  -6.000  1.063  422  678.66  Buy Now
99466  4.125  4.000  6.000  -6.000  1.000  412  678.66  Buy Now
99467  4.130  3.750  6.000  -6.000  1.120  441  678.66  Buy Now
99468  4.130  4.000  6.000  -6.000  1.000  406  678.66  Buy Now
99469  4.145  3.750  6.000  -6.000  1.120  448  678.66  Buy Now
99470  4.145  3.875  6.000  -6.000  1.063  432  678.66  Buy Now
99471  4.145  4.000  6.000  -6.000  1.000  420  678.66  Buy Now
95455  4.155  3.480  5.700  0.000  1.568  530  615.59  Buy Now
95465  4.155  3.480  6.000  0.000  1.268  492  615.59  Buy Now
90008  4.155  3.750  5.700  0.000  1.420  455  615.59  Buy Now
95755  4.155  3.750  5.700  0.000  1.433  516  615.59  Buy Now
90007  4.155  3.750  6.000  0.000  1.120  411  615.59  Buy Now
95765  4.155  3.750  6.000  0.000  1.133  471  615.59  Buy Now
99472  4.155  3.750  6.000  -6.000  1.120  444  678.66  Buy Now
99473  4.155  3.875  6.000  -6.000  1.063  436  678.66  Buy Now
99474  4.155  4.000  6.000  -6.000  1.000  419  678.66  Buy Now
96755  4.165  3.750  5.700  0.000  1.433  518  615.59  Buy Now
96765  4.165  3.750  6.000  0.000  1.133  468  615.59  Buy Now
99475  4.165  3.750  6.000  -6.000  1.120  450  678.66  Buy Now
99476  4.165  3.875  6.000  -6.000  1.063  434  678.66  Buy Now
99477  4.165  4.000  6.000  -6.000  1.000  428  678.66  Buy Now
Indicates 1/16, 1/16, 1/8 rings utilized.
Will also work with 17/18 degree heads.
BACK