CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Small Block Chevrolet

Reverse Dome 22° or 23° Heads

  • ROSS 9 1/2 to 1 compression ratio pistons feature the inverse dome design to promote proper quench.
  • These pistons are ideal for circle track applications which have compression ratio restrictions, and street applications where a minimum of 92 octane gasoline will be used.
  • Will work with 22 or 23 degree valve pocket angle (stock Chevrolet), standard location or .060/.040 split heads.
  • Suitable for nitrous systems of 150 horsepower or less.
  • Pin included are 2.500 length, .150 wall, 120 gram weight, aircraft quality and are retained by double spiro lox or can be press fitted into rods.
  • Compression ratio based on 64 cc heads and .050 piston to head clearance (deck and gasket combined).
  • Ring grooves are 1/16, 1/16, 3/16.
  • NOT RECOMMENDED FOR USE WITH FORCED INDUCTION SYSTEMS.
PART #
BORE
STROKE
ROD

LENGTH

DOME

CC

DOME

HEIGHT

C.H.
WGHT
PRICE
99450  4.003  3.480  5.700  -9.0 -0.090  1.568  385  678.66  Buy Now
99460  4.003  3.480  6.000  -9.0 -0.090  1.268  385  678.66  Buy Now
92450  4.020  3.480  5.700  -9.0 -0.090  1.568  445  678.66  Buy Now
92460  4.020  3.480  6.000  -9.0 -0.090  1.568  402  678.66  Buy Now
90450  4.030  3.480  5.700  -9.0 -0.090  1.268  456  678.66  Buy Now
90459  4.030  3.480  5.700  -9.0 -0.100  1.568  515  678.66  Buy Now
90460  4.030  3.480  6.000  -9.0  -0.090  1.268  413  678.66  Buy Now
90469  4.030  3.480  6.000  -12.4 -0.100  1.268  472  678.66  Buy Now
99527  4.030  3.750  5.700  -15.0 -0.125  1.433  500  678.66  Buy Now
99526  4.030  3.750  6.000  -15.0 -0.125  1.133  432  747.85  Buy Now
94450  4.035  3.480  5.700  -9.0 -0.900  1.568  459  678.66  Buy Now
94460  4.035  3.480  6.000  -9.0 -0.090  1.268  415  678.66  Buy Now
91450  4.040  3.480  5.700  -9.0 -0.090  1.568  460  678.66  Buy Now
91459  4.040  3.480  5.700  -9.0 -0.100  1.568  531  678.66  Buy Now
91460  4.040  3.480  6.000  -9.0 -0.090  1.268  423  678.66  Buy Now
99528  4.040  3.750  5.700  -15.0 -0.125  1.433  493  678.66  Buy Now
99529  4.040  3.750  6.000  -15.0 -0.125  1.133  442  747.85  Buy Now
99530  4.155  3.750  5.700  -20.0 -0.175  1.433  535  678.66  Buy Now
99531  4.155  3.750  6.000  -20.0 -0.175  1.133  471  747.85  Buy Now
99532  4.165  3.750  5.700  -20.0 -0.175  1.433  539  678.66  Buy Now
99533  4.165  3.750  6.000  -20.0 -0.175  1.133  478  747.85  Buy Now
Indicates Ludicrous Liteness Design.
BACK