CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Small Block Chevrolet

Ludicrous Liteness Flat Top

Ross Pistons Ludicrous Liteness Flat Top Small Block Chevy
ROSS Ludicrous Liteness flat top pistons are absolutely the most dependable light weight Small Block Chevy flat top pistons on the market.
  • Will work with standard location or .060-.040 split heads.
  • Pins included are .927 x 2.500 length, .150 wall, 120 gram weight, aircraft quality and are retained by double spiro lox or can be press fitted in rods.
  • Valve pockets displace 4 cc.
  • Ring grooves are 1/16, 1/16, 3/16 except as noted.
  • Compression ratio based on .050 total piston to head clearance (with deck and gasket).
  • NOT RECOMMENDED FOR FORCED UNDUCTION SYSTEMS OR NITROUS APPLICATIONS.
  • Oil rail spacers included with pistons that require them.
PART #
BORE
STROKE
ROD

LENGTH

C.H.
WEIGHT
PRICE
99456  4.003  3.480  5.700  1.568  437  661.05  Buy Now
99166  4.003  3.480  6.000  1.268  385  661.05  Buy Now
92456  4.020  3.480  5.700  1.568  419  661.05  Buy Now
92466  4.020  3.480  6.000  1.268  376  661.05  Buy Now
90002  4.030  3.480  5.700  1.545  433  661.05  Buy Now
90456  4.030  3.480  5.700  1.568  428  661.05  Buy Now
90003  4.030  3.480  6.000  1.245  392  661.05  Buy Now
90466  4.030  3.480  6.000  1.268  395  661.05  Buy Now
90416  4.030  3.480  6.125  1.143  371  661.05  Buy Now
90446  4.030  3.480  6.250  1.018  339  720.63  Buy Now
90556  4.030  3.562  5.700  1.527  437  661.05  Buy Now
90566  4.030  3.562  6.000  1.227  399  661.05  Buy Now
90756  4.030  3.750  5.700  1.433  418  661.05  Buy Now
90766  4.030  3.750  6.000  1.133  373  661.05  Buy Now
94456  4.035  3.480  5.700  1.568  424  661.05  Buy Now
94466  4.035  3.480  6.000  1.268  379  661.05  Buy Now
90476  4.035  3.480  6.125  1.143  371  661.05  Buy Now
90006  4.040  3.480  5.700  1.545  446  661.05  Buy Now
91456  4.040  3.480  5.700  1.568  437  661.05  Buy Now
91466  4.040  3.480  6.000  1.268  402  661.05  Buy Now
90496  4.040  3.480  6.125  1.143  382  661.05  Buy Now
90906  4.040  3.480  6.250  1.018  350  720.63  Buy Now
90754  4.040  3.750  5.700  1.433  418  661.05  Buy Now
90011  4.060  3.480  5.700  1.545  455  661.05  Buy Now
93456  4.060  3.480  6.000  1.568  459  661.05  Buy Now
93466  4.060  3.480  6.000  1.268  416  661.05  Buy Now
Indicates 1/16, 1/16, 1/8 rings utilized.
BACK