CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Big Block Chrysler

Dome Top Open & Closed Chamber

big block chrysler dome ross pistons
  • ROSS dome top big block Chrysler pistons listed in this section feature special hollow dome forgings for maximum strength with minimum weight.
  • Will work with open or closed chamber heads.
  • Suitable for nitrous systems of 250 horsepower or less.
  • Pins included are aircraft quality and are retained by double spiro lox or can be press fitted in rods.
  • Pin location (compression height) used on these pistons will give .017 deck clearance in a new 9.980 400 block or a 10.725 tall 440 block.
  • Ring grooves are 1/16, 1/16, 3/16.
  • Compression ratio based on .050 total piston to head clearance (with deck and gasket).
  • NOTE: Bushings to reduce rod pin hole to .990 diameter are available; click here for bushings.
  • NOT RECOMMENDED FOR HEAVILY BLOWN OR SUPER-CHARGED APPLICATIONS
  • 400 STANDARD BORE = 4.342, STROKE = 3.375, R/L = 6.358
  • 440 STANDARD BORE = 4.320, STROKE = 3.750. R/L = 6.768
PART #
MODEL
BORE
STRK
ROD LGTH
DOME CC
CR w/75cc head
PIN DIA.
C.H.
WGT
PRICE
99499  400  4.375  3.750  6.768  14.000  13.2:1 0.990  1.320  563  720.63  Buy Now
99500  400  4.375  3.750  6.768  14.000  13.2:1 1.094  1.320  555  720.63  Buy Now
99501  440  4.350  3.750  6.768  14.000  13.1:1 0.990  2.065  704  720.63  Buy Now
80762  440  4.350  3.750  6.768  14.000  13.1:1 1.094  2.065  691  720.63  Buy Now
80761  440  4.350  3.750  6.768  14.000  13.1:1 1.094  2.065  707  720.63  Buy Now
99542  440  4.350  4.150  6.768  14.000  14.4:1 0.990  1.865  630  720.63  Buy Now
99543  440  4.350  4.150  6.768  14.000  14.4:1 1.094  1.865  659  720.63  Buy Now
99782  440  4.360  3.750  6.768  14.000  13.1:1 0.990  2.065  662  720.63  Buy Now
81762  440  4.360  3.750  6.768  14.000  13.1:1 1.094  2.065  690  720.63  Buy Now
81761  440  4.360  3.750  6.768  14.000  13.1:1 1.094  2.065  734  720.63  Buy Now
99503  440  4.375  3.750  6.768  14.000  13.2:1 0.990  2.065  679  720.63  Buy Now
82007  440  4.375  3.750  6.768  14.000  13.2:1 1.094  2.065  680  720.63  Buy Now
99545  440  4.375  4.150  6.768  14.000  14.5:1 0.990  1.865  660  720.63  Buy Now
99544  440  4.375  4.150  6.768  14.000  14.5:1 1.094  1.865  657  720.63  Buy Now
BACK