CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Big Block Chrysler

Flat Top Open and Closed Chamber

Chrysler big block flat top ross pistons
  • ROSS Flat top big block Chrysler pistons listed in this section feature special flat top forgings for maximum strenght with minimum weight.
  • Will work with open or closed chamber heads.
  • Ideal for high performance applications where a flat top piston is desirable.
  • Pins included are aircraft quality and are retained by double spiro lox or can be press fitted into rods.
  • Pin location (compression height) used on these pistons will give .017 deck clearance in a new 9.980 tall 400 or a 10.725 tall 440 block.
  • Ring grooves are 1/16, 1/16, 3/16.
  • Valve pockets displace 4 cc net.
  • NOTE: Bushings to reduce rod pin hole to .990 diameter are available; click here.
  • NOT RECOMMENDED FOR HEAVILY BLOWN OR SUPER-CHARGED APPLICATIONS.
  • 400 STANDARD BORE = 4.342, STROKE = 3.375, R/L = 6.358
  • 440 STANDARD BORE = 4.320, STROKE = 3.750, R/L = 6.768
PART #
MODEL
BORE
STROKE
ROD

LENGTH

PIN

DIA.

C.H.
C.R. w/75cc head
WGT
PRICE
99537  400  4.360  3.915  6.535  0.990  1.471  11.2:1 562  646.32  Buy Now
99536  400  4.375  3.750  6.358  0.990  1.728  10.9:1 614  646.32  Buy Now
99535  400  4.375  3.750  6.358  1.094  1.728  10.9:1 608  646.32  Buy Now
99495  400  4.375  3.750  6.768  0.990  1.320  10.9:1 527  646.32  Buy Now
99494  400  4.375  3.750  6.768  1.094  1.320  10.9:1 510  646.32  Buy Now
99538  400  4.375  3.915  6.535  0.990  1.471  11.3:1 550  646.32  Buy Now
99496  400  4.375  3.915  6.768  0.990  1.238  11.3:1 508  678.66  Buy Now
99497  400  4.375  4.150  6.768  0.990  1.120  12.0:1 492  678.66  Buy Now
99539  440  4.350  3.750  6.768  0.990  2.065  10.8:1 638  646.32  Buy Now
82008  440  4.350  3.750  6.768  1.094  2.065  10.8:1 628  646.32  Buy Now
99498  440  4.350  4.150  6.768  0.990  1.865  11.8:1 607  646.32  Buy Now
99763  440  4.360  3.750  6.768  0.990  2.065  10.8:1 644  646.32  Buy Now
82009  440  4.360  3.750  6.768  1.094  2.065  10.8:1 638  646.32  Buy Now
99524  440  4.360  4.150  6.768  0.990  1.865  11.9:1 606  646.32  Buy Now
99764  440  4.375  3.750  6.768  0.990  2.065  10.9:1 649  646.32  Buy Now
82010  440  4.375  3.750  6.768  1.094  2.065  10.9:1 629  646.32  Buy Now
99540  440  4.375  4.150  6.768  0.990  1.865  11.9:1 619  646.32  Buy Now
BACK